GridPP PMB Minutes Archive

Bold are Face to Face Meetings, underlined are Joint PMB-Operations Team meetings

450Jan 23 2012   449Jan 16 2012   448Jan 9 2012   447Dec 19 2011   446Dec 12 2011   445Nov 28 2011   
444Nov 21 2011   443Nov 14 2011   442Nov 7 2011   441Oct 31 2011   440Oct 26 2011   439Oct 3 2011   
438Sep 26 2011   437Sep 14 2011   436Sep 13 2011   435Sep 5 2011   434Aug 22 2011   433Aug 8 2011   
432Jul 25 2011   431Jul 15 2011   430Jun 27 2011   429Jun 13 2011   428Jun 6 2011   427May 31 2011   
426May 17 2011   425May 9 2011   424Apr 28 2011   423Apr 18 2011   422Apr 8 2011   421Mar 29 2011   
420Mar 28 2011   419Mar 21 2011   418Mar 14 2011   417Mar 7 2011   416Feb 24 2011   415Feb 14 2011   
414Jan 31 2011   413Jan 24 2011   412Jan 17 2011   411Jan 11 2011   410Dec 20 2010   409Dec 9 2010   
408Nov 29 2010   407Nov 22 2010   406Nov 15 2010   405Nov 8 2010   404Nov 1 2010   403Oct 25 2010   
402Oct 11 2010   401Oct 4 2010   400Sep 27 2010   399Sep 13 2010   398Sep 6 2010   397Aug 23 2010   
396Aug 9 2010   395Jul 26 2010   394Jul 12 2010   393Jul 5 2010   392Jun 21 2010   391Jun 14 2010   
390Jun 7 2010   389Jun 1 2010   388May 24 2010   385Apr 26 2010   384Apr 13 2010   383Apr 6 2010   
382Mar 22 2010   381Mar 15 2010   380Mar 8 2010   379Mar 1 2010   378Feb 22 2010   377Feb 15 2010   
376Feb 8 2010   375Feb 1 2010   374Jan 25 2010   373Jan 15 2010   372Jan 11 2010   371Jan 4 2010   
370Dec 10 2009   369Nov 30 2009   368Nov 23 2009   367Nov 16 2009   366Nov 9 2009   365Nov 2 2009   
364Oct 26 2009   363Oct 19 2009   362Oct 12 2009   361Oct 5 2009   360Sep 28 2009   359Sep 21 2009   
358Sep 7 2009   357Sep 2 2009   356Aug 24 2009   355Aug 10 2009   354Jul 27 2009   353Jul 13 2009   
352Jul 6 2009   351Jun 22 2009   350Jun 8 2009   349Jun 1 2009   348May 21 2009   347May 14 2009   
346May 5 2009   345Apr 27 2009   344Apr 20 2009   343Mar 31 2009   342Mar 23 2009   341Mar 16 2009   
340Mar 9 2009   339Feb 23 2009   338Feb 16 2009   337Feb 9 2009   336Feb 2 2009   335Jan 26 2009   
334Jan 19 2009   333Jan 12 2009   332Jan 5 2009   331Dec 8 2008   330Dec 1 2008   329Nov 21 2008   
328Nov 17 2008   327Nov 10 2008   326Nov 3 2008   325Oct 27 2008   324Oct 20 2008   323Oct 13 2008   
322Oct 6 2008   321Sep 22 2008   320Sep 15 2008   319Sep 2 2008   318Aug 27 2008   317Aug 18 2008   
316Aug 11 2008   315Aug 4 2008   314Jul 28 2008   313Jul 21 2008   312Jul 14 2008   311Jul 7 2008   
310Jun 30 2008   309Jun 23 2008   308Jun 16 2008   307Jun 9 2008   306Jun 2 2008   305May 27 2008   
304May 19 2008   303May 12 2008   302May 6 2008   301Apr 28 2008   300Apr 21 2008   299Apr 14 2008   
298Apr 7 2008   297Mar 27 2008   296Mar 20 2008   295Mar 10 2008   294Mar 3 2008   293Feb 25 2008   
292Feb 18 2008   291Feb 11 2008   290Feb 1 2008   289Jan 28 2008   288Jan 21 2008   287Jan 14 2008   
286Jan 7 2008   285Dec 17 2007   284Dec 10 2007   283Dec 3 2007   282Nov 22 2007   281Nov 12 2007   
280Nov 5 2007   279Oct 29 2007   278Oct 22 2007   277Oct 15 2007   276Oct 8 2007   275Oct 1 2007   
274Sep 26 2007   273Sep 17 2007   272Sep 10 2007   271Aug 29 2007   270Aug 20 2007   269Aug 13 2007   
268Aug 6 2007   267Jul 30 2007   266Jul 23 2007   265Jul 16 2007   264Jul 9 2007   263Jul 2 2007   
262Jun 25 2007   261Jun 18 2007   260Jun 8 2007   259Jun 4 2007   258May 25 2007   257May 14 2007   
256Apr 30 2007   255Apr 23 2007   254Apr 16 2007   253Apr 10 2007   252Apr 2 2007   251Mar 19 2007   
250Mar 12 2007   249Mar 5 2007   248Feb 26 2007   247Feb 19 2007   246Feb 12 2007   245Feb 5 2007   
244Jan 29 2007   243Jan 18 2007   242Jan 15 2007   241Jan 8 2007   240Dec 18 2006   239Dec 11 2006   
238Dec 4 2006   237Nov 27 2006   236Nov 20 2006   235Nov 13 2006   234Oct 30 2006   233Oct 23 2006   
232Oct 16 2006   231Oct 9 2006   230Oct 2 2006   229Sep 18 2006   228Sep 11 2006   227Sep 4 2006   
226Aug 21 2006   225Aug 14 2006   224Aug 7 2006   223Jul 31 2006   222Jul 24 2006   221Jul 10 2006   
220Jul 3 2006   219Jun 26 2006   218Jun 19 2006   217Jun 12 2006   216Jun 5 2006   215May 22 2006   
214May 8 2006   213May 2 2006   212Apr 24 2006   211Apr 18 2006   210Apr 3 2006   209Mar 27 2006   
208Mar 20 2006   207Mar 13 2006   206Mar 6 2006   205Feb 27 2006   204Feb 20 2006   203Feb 13 2006   
202Feb 6 2006   201Jan 30 2006   200Jan 23 2006   199Jan 10 2006   198Dec 19 2005   197Dec 12 2005   
196Dec 5 2005   195Nov 28 2005   194Nov 21 2005   193Nov 14 2005   192Nov 7 2005   191Oct 31 2005   
190Oct 17 2005   189Oct 10 2005   188Oct 3 2005   187Sep 26 2005   186Sep 20 2005   185Sep 12 2005   
184Sep 5 2005   183Aug 22 2005   182Aug 15 2005   181Aug 8 2005   180Aug 1 2005   179Jul 25 2005   
178Jul 18 2005   177Jul 11 2005   176Jun 27 2005   175Jun 20 2005   174Jun 13 2005   173Jun 6 2005   
172May 23 2005   171May 16 2005   170May 9 2005   169Apr 25 2005   168Apr 18 2005   167Apr 14 2005   
166Apr 4 2005   165Mar 21 2005   164Mar 14 2005   163Mar 7 2005   162Feb 28 2005   161Feb 21 2005   
160Feb 14 2005   159Feb 2 2005   158Jan 24 2005   157Jan 17 2005   156Jan 7 2005   155Dec 20 2004   
154Dec 6 2004   153Nov 29 2004   152Nov 22 2004   151Nov 15 2004   150Nov 8 2004   149Nov 1 2004   
148Oct 28 2004   147Oct 18 2004   146Oct 11 2004   145Oct 4 2004   144Sep 20 2004   143Sep 13 2004   
142Sep 6 2004   141Aug 23 2004   140Aug 16 2004   139Aug 9 2004   138Aug 2 2004   137Jul 26 2004   
136Jul 15 2004   135Jul 12 2004   134Jul 5 2004   133Jun 28 2004   132Jun 21 2004   131Jun 14 2004   
130Jun 7 2004   129Jun 3 2004   128May 24 2004   127May 14 2004   126May 10 2004   125May 4 2004   
124Apr 26 2004   123Apr 19 2004   122Apr 14 2004   121Mar 29 2004   120Mar 22 2004   119Mar 19 2004   
118Mar 8 2004   117Mar 1 2004   116Feb 23 2004   115Feb 9 2004   114Feb 2 2004   113Jan 26 2004   
112Jan 19 2004   111Jan 12 2004   110Jan 5 2004   109Dec 22 2003   108Dec 15 2003   107Dec 8 2003   
106Dec 1 2003   105Nov 24 2003   104Nov 17 2003   103Nov 10 2003   102Nov 7 2003   101Nov 3 2003   
100Oct 27 2003   99Oct 20 2003   98Oct 13 2003   97Oct 6 2003   96Sep 15 2003   95Sep 8 2003   
94Sep 3 2003   93Sep 1 2003   92Aug 26 2003   91Aug 18 2003   90Aug 11 2003   89Aug 4 2003   
88Jul 21 2003   87Jul 15 2003   86Jul 7 2003   85Jun 30 2003   84Jun 23 2003   83Jun 16 2003   
82Jun 9 2003   81Jun 2 2003   80May 27 2003   79May 20 2003   78May 12 2003   77May 7 2003   
76Apr 28 2003   75Apr 9 2003   74Apr 7 2003   73Mar 31 2003   72Mar 24 2003   71Mar 12 2003   
70Mar 10 2003   69Mar 3 2003   68Feb 24 2003   67Feb 17 2003   66Feb 10 2003   65Jan 27 2003   
64Jan 20 2003   63Jan 13 2003   62Jan 6 2003   61Dec 20 2002   60Dec 9 2002   59Dec 2 2002   
58Nov 21 2002   57Nov 18 2002   56Nov 11 2002   55Nov 4 2002   54Oct 28 2002   53Oct 21 2002   
52Oct 15 2002   51Oct 7 2002   50Sep 30 2002   49Sep 23 2002   48Sep 16 2002   47Sep 11 2002   
46Sep 9 2002   45Aug 30 2002   44Aug 19 2002   43Aug 12 2002   42Aug 5 2002   41Jul 29 2002   
40Jul 15 2002   39Jul 8 2002   38Jul 1 2002   37Jun 24 2002   36Jun 17 2002   35Jun 12 2002   
34May 27 2002   33May 20 2002   32May 13 2002   31May 1 2002   30Apr 22 2002   29Apr 15 2002   
28Apr 8 2002   27Mar 25 2002   26Mar 19 2002   25Mar 12 2002   24Mar 4 2002   23Feb 25 2002   
22Feb 14 2002   21Feb 11 2002   20Feb 4 2002   19Jan 28 2002   18Jan 21 2002   17Jan 16 2002   
16Jan 7 2002   15Dec 17 2001   14Dec 10 2001   13Dec 3 2001   12Nov 26 2001   11Nov 19 2001   
10Nov 12 2001   9Nov 9 2001   8Oct 29 2001   7Oct 22 2001   6Oct 15 2001   5Oct 1 2001   
4Sep 24 2001   3Sep 17 2001   2Sep 10 2001   1Sep 4 2001   

The Project Management Board meets weekly via videoconference for a short 1 hour meeting to review/define actions. Approximately every three months there is a day long physical meeting where the project is reviewed over a longer timescale (the minutes of these meetings are noted as bold in the list above).

The main aim of the minutes is to track progress on the actions list. The minutes are open to all and also used to inform the community of the decision making process and developments as they occur.

"The minutes should not report what the minister said. They should not even report what the minister thought he said. They should report what the minister would have said, had he thought." (2 out of 3 ain't bad).